The 1974-1975 Roanoke Valley Rebels




1974-1975 Rebels Statistics

Player Name GP G A PTS PIM
Camille LaPierre 42 35 45 80 14
Bobby Guindon 70 40 38 78 21
Jerry Butler 61 25 51 76 90
Wayne Mosdell 72 21 51 72 71
Michel Boudreau 66 33 37 70 20
Ray Woit 70 23 46 69 21
Bernard LeFrancois [Generals, Rebels] 66 18 31 49 49
Randy Andreachuk 50 23 25 48 8
Gary Braun 71 5 31 36 82
Mike Barnett 58 20 15 35 29
Morley Johnson 72 8 27 35 112
Russell Houston 72 9 25 34 139
Murray Beck 40 10 20 30 22
Roger Lafreniere 29 2 18 20 24
Peter Dunbar [Generals, Rebels] 62 6 13 19 107
Rich Pumple 18 8 10 18 11
Ron Ashton 26 6 8 14 33
Claude Piche 18 3 11 14 11
Ralph Hopiavouri 13 4 6 10 6
Jeff Dunsmore 11 1 6 7 2
*Marc Davis 44 1 6 7 98
Pierre Cournoyer 32 2 3 5 59
Yves Archambault (G) 34 0 4 4 13
Gord McCosh 3 1 1 2 0
*Bob Halpenny 6 1 0 1 4
Jim Edgeworth 9 0 1 1 18
Ray Reeson (G) 43 0 1 1 31
John Dobie 2 0 0 0 0
Bill Murray 2 0 0 0 0
Totals   296 516 812 1029


1974-75 Southern Hockey League Standings

  GP W L T GF GA PTs
Charlotte Checkers 72 50 21 1 370 256 101
Hampton Gulls 72 43 28 1 323 262 87
Winston Salem Polar Twins 72 32 40 0 300 345 64
Roanoke Valley Rebels 72 29 41 2 296 304 60
Greensboro Generals 72 23 47 2 262 384 48


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database