The 1972-1973 Roanoke Valley Rebels

Kneeling: Brian Owen (mascot)

Sitting (l to r): Tony Kollman, Ray Woit, Wayne Mosdell, Colin Kilburn (GM), E. A. Hawthorne (Pres), Gregg Pilling (Coach), Jack Chipchase, Denis Meloche, Wayne Horne

Standing (l to r): Danny Sullivan, W.H. Carder (VP), Jess Newbern (Dir), Dale Macleish, Pierre Henry, John Hutton, Derek Harker, Barry Kilburn (Asst Trainer), Serge Beaudoin, David Settlemyre (Trainer), Claude St. Sauveur, Tom Stachniak, Walter Lipes (Dir), Pierre Paiement, R.L. Goode (Treas), William Vineyard (Dir), Yves Archambault



1971-1972 Rebels Statistics

Player Name GP G A PTS PIM
Claude St. Sauveur 62 55 52 107 99
Ray Woit 76 28 61 89 18
Wayne Horne, [Syracuse-Roanoke] 52 37 44 81 43
Denis Meloche 58 30 49 79 60
Dale MacLeish 72 30 46 76 152
*Marty Desmarais, [Roanoke-Suncoast] 65 38 30 68 144
Camille LaPierre 50 22 36 58 81
Pierre Paiement 58 22 31 53 119
Serge Beaudoin 76 10 43 53 221
John Hutton, [Clinton-Roanoke] 66 13 34 47 49
Pierre Henry 45 19 24 43 76
Jack Chipchase 66 8 35 43 119
Tom Stachniak 60 21 20 41 121
Wayne Mosdell 63 15 25 40 112
*Roland Campeau, [Roanoke-Cape Cod] 28 7 23 30 53
Doug Carpenter 59 6 22 28 87
*Dave Hutchison, [Roanoke-Rhode Island] 32 7 18 25 158
Michel Boudreau 20 7 13 20 6
John Migneault 18 4 13 17 15
Pierre Cournoyer 38 7 9 16 120
Tony Kollman 9 7 5 12 6
Derek Harker 18 1 10 11 45
John Bennett 4 2 5 7 5
Gregg Pilling 8 1 2 3 18
Danny Sullivan (G) 47 0 3 3 18
Yves Archambault (G) 35 0 1 1 18
Yvon Pouliot (G) 1 0 0 0 0
Rick Hextall 4 0 0 0 9
Steve Davies (G) 6 0 0 0 0
Totals   345 583 928 1617


1972-73 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
Syracuse Blazers 76 63 9 4 453 190 130
Johnstown Jets 76 36 28 12 283 255 84
Clinton Comets 76 18 51 7 256 415 43
New England Blades 76 9 13 2 91 109 20
               
Central Division GP W L T GF GA PTs
Cape Cod Cubs 76 36 29 11 338 314 83
Rhode Island Eagles 76 32 35 9 320 307 73
Long Island Ducks 76 26 43 7 287 386 59
New Jersey Devils 76 23 41 12 239 300 58
               
Southern Division GP W L T GF GA PTs
Roanoke Valley Rebels 76 40 25 11 345 276 91
Greensboro Generals 76 40 28 8 391 315 88
Suncoast Suns 76 30 37 9 301 365 69
Charlotte Checkers 76 26 40 10 241 313 62


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database