The 1970-1971 Salem Rebels




1970-1971 Rebels Statistics

Player Name GP G A Pts PIM
Dave Parenteau 70 30 57 87 48
Dale MacLeish, [Jackson.-L.I.-Salem] 66 41 22 63 141
August George 74 25 31 56 31
Bobby Guindon 60 24 29 53 81
Ray Woit 74 15 38 53 12
Jim Jago 56 18 32 50 75
Bob Lacey 51 24 22 46 58
Wayne Mosdell 73 12 33 45 16
James Lorette 65 13 30 43 60
Pete Shearer 70 13 29 42 71
Norm Bean 63 3 31 34 73
Ken Miller, [Nashville-Salem] 69 13 19 32 188
Jack Chipchase 61 2 30 32 92
Claude Piche 15 11 12 23 0
Don Rozich 70 10 12 22 39
Ken Rodgers 28 2 6 8 12
Ray Schultz, [Salem-Jersey] 26 3 4 7 83
Wayne Newell 15 2 5 7 6
Brian McDowell, [Salem-Jacksonville] 24 1 6 7 18
Paul Grills 10 2 3 5 7
Colin Kilburn 6 1 2 3 23
Jerry Lacasse 4 2 0 2 0
Andre Bouchard 2 0 0 0 6
Merv Haney 7 1 1 2 21
Jimmy Letcher (G), [Jacksonville-Salem] 64 0 0 0 0
Colin Kilburn (G) 2 0 0 0 0
Billy Woodyatt (G) 15 0 0 0 0
Totals   264 444 708 1060


1970-71 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
New Haven Blades 74 38 21 15 339 244 91
Syracuse Blazers 74 36 30 8 302 284 80
Johnstown Jets 74 30 29 15 273 297 75
Clinton Comets 74 31 32 11 257 233 73
Long Island Ducks 74 29 35 10 283 296 68
New Jersey Devils 74 22 39 13 282 353 57
               
Southern Division GP W L T GF GA PTs
Charlotte Checkers 74 55 12 7 383 153 117
Greensboro Generals 73 44 21 8 340 234 96
Salem Rebels 74 31 34 9 257 303 72
Nashville Dixie Flyers 73 26 42 5 270 342 57
Jacksonville Rockets 74 11 58 5 206 453 27


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database