The 1969-1970 Salem Rebels




1969-1970 Rebels Statistics

Player Name GP G A Pts PIM
Jim Jago 71 27 56 83 32
Dave Schultz 67 32 37 69 356
Claude Piche 59 33 30 63 11
Don Rozich 64 30 29 59 72
August George 74 29 28 57 60
Bob Taylor 68 18 18 36 25
James Lorette 73 12 41 53 88
Jean-Claude Garneau 58 17 32 49 58
Pete Shearer 54 21 26 47 52
Bob Lacey 50 15 25 40 45
Ken Rodgers 74 4 36 40 42
Lynn Margarit 65 8 26 34 205
Paul Grills 51 7 23 30 19
Jack Chipchase 45 7 19 26 95
Wayne Caufield 22 11 9 20 13
Wayne Mosdell 23 2 13 15 20
Merv Haney 22 2 4 6 66
Jerry Lacasse 7 2 3 5 0
Ben Greco 7 3 1 4 7
Dan Patrick 6 2 1 3 4
Colin Kilburn 2 0 1 1 2
Ed Ezako 7 0 1 1 0
Jim Letcher (G) 53 0 0 0 0
Norm Martel (G) 64 0 0 0 0
Totals   282 459 741 1272


1969-70 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
Clinton Comets 74 50 16 8 394 222 108
New Haven Blades 74 39 20 15 377 244 93
Johnstown Jets 74 27 33 14 318 344 68
Syracuse Blazers 74 23 37 14 292 350 60
Long Island Ducks 74 24 44 6 261 364 54
New Jersey Devils 74 20 48 6 278 44 46
               
Southern Division GP W L T GF GA PTs
Greenboro Generals 74 45 22 7 333 241 97
Salem Rebels 74 37 27 10 279 266 84
Charlotte Checkers 74 34 31 9 284 266 77
Jacksonville Rockets 74 27 37 10 282 355 64
Nashville Dixie Flyers 74 27 38 9 279 305 63


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database