The 1968-1969 Salem Rebels




1968-1969 Rebels Statistics

Player Name GP G A Pts PIM
Jim Jago 68 40 37 77 34
Al Osborne 48 28 37 65 38
*Wayne Caufield, [Salem-Greensboro] 60 24 32 56 4
*Bill Ives, [Johnstown-Salem] 63 21 28 49 17
*Wally Chase, [Salem-Johnstown] 43 20 26 46 8
Dan Patrick, [Johnstown-Salem] 55 14 32 46 41
*Don Rozich, [Jersey-Salem] 69 23 22 45 57
Gilles St. Jacques, [Nashville-Salem] 68 15 28 43 42
George Babcock 72 17 24 41 47
Jan Popiel 49 11 29 40 64
Dave Lucas 63 7 28 35 112
*Larry Gibbons, [Greensboro-Salem] 64 4 30 34 64
Gerry Firn 72 7 23 30 36
*Claude Piche, [Cli.-Sal.-John.-Jer.] 45 15 13 28 8
James Lorette, [Jacksonville-Salem] 67 9 18 27 79
Ben Greco 33 13 11 24 4
??? Boucher 25 6 8 14 6
Jim Lane, [Charlotte-Salem] 48 4 9 13 153
Wayne Spooner 15 0 7 7 12
*Bob Howard, [Salem-Jacksonville] 14 0 4 4 21
??? Ferguson 8 1 1 2 0
John Fischer (G) 3 0 0 0 0
George Surmay (G 67 0 0 0 0
Totals   220 372 592 797


1968-69 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
Clinton Comets 72 44 18 10 284 181 98
Johnstown Jets 72 42 23 7 358 230 91
New Haven Blades 72 39 23 10 343 271 88
Long Island Ducks 72 27 37 8 256 318 62
New Jersey Devils 72 26 39 7 245 301 59
Syracuse Blazers 72 9 59 4 178 401 22
               
Southern Division GP W L T GF GA PTs
Greensboro Generals 72 41 22 9 350 279 91
Nashville Dixie Flyers 72 41 25 6 336 253 88
Charlotte Checkers 72 37 29 6 274 381 80
Jacksonville Rockets 72 27 37 8 267 295 62
Salem Rebels 72 24 45 3 240 321 51


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database