The 1967-1968 Salem Rebels




1967-1968 Rebels Statistics

Player Name GP G A Pts PIM
Jim Jago 71 40 44 84 55
*Brian "Sandy" McAndrew, [Salem-New Haven] 60 23 46 69 142
Mike Self 70 26 42 68 30
Sam Gregory 66 20 42 62 102
Wally Chase 57 32 19 51 14
W. Wilson 62 17 29 46 11
Bern Fitzpatrick 67 19 24 43 82
R. Taylor 65 15 20 35 10
Bob Howard 71 7 25 32 58
*Ben LeBlanc, [New Hav.-Salem-L.I.] 47 7 22 29 56
??? Schiller 71 7 20 27 167
*Bill Christodahl, [Salem-Jersey] 61 10 16 26 37
Bob Dickson 63 12 13 25 27
Gerry Firn, [Long Island-Salem] 67 3 22 25 55
Claude Guenette 37 7 9 16 121
Bill Scott 17 4 6 10 22
??? Pass 48 4 6 10 27
*Bob Taylor, [Salem-Long Island] 44 1 9 10 101
??? Cook 30 3 5 8 45
Roger Lalancette (G) 5 0 0 0 0
Bob Zupan (G) 67 0 0 0 0
Totals   216 326 542 826


1967-68 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
Clinton Comets 72 57 5 10 436 185 124
New Haven Blades 72 43 22 7 387 242 93
Johnstown Jets 72 38 25 9 386 273 85
Long Island Ducks 72 29 36 7 333 329 65
New Jersey Devils 72 17 51 4 251 458 38
Syracuse Blazers 72 12 57 3 277 583 27
               
Southern Division GP W L T GF GA PTs
Greensboro Generals 72 46 20 6 364 248 98
Charlotte Checkers 72 42 21 9 333 243 93
Nashville Dixie Flyers 72 42 23 7 341 256 91
Jacksonville Rockets 72 30 34 8 262 288 68
Knoxville Knights 72 23 43 6 250 294 52
Salem Rebels 72 11 53 8 211 432 30


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database